Meterial: Sheet steel
Type of protection: IP44
Approvals: CCC CE
Insulation class: B
Characteristic
1.Applicable to high airflow;
2.Applicable to low pressure;a
3.Applicable to small system resistance occasions.
Application
1.Condensers, Evaporators;
2.Chillers, Cooling Units;
3.Air-conditioning Fans;
4.Exhaust Ventilation;
5.Cold Storage.
AFL EC technology advantages:
1.Professional EC R&D engineer team;
2.AFL PCB design;
3.World top three electric components supplier;
4.CE certification approval;
5.Higher efficiency 60~80%;
6.More energy saving;
7.Lower waste;
8.Low Temperature rise;
9.More stable.
| Specifications | ||||||||
| Type | Curve | Nominal voltage | Frequency | Speed | Power input | Current draw | Sound pressure level | Perm. amb. temp. | 
| A3P350-EC092-*** | [VAC] | [Hz] | [rpm] | [W] | [A] | [dB] | [℃] | |
| ① | 220 | 50/60 | 1730 | 160 | 1.2 | 65 | -25〜十60 | |
Curves
| SIGNAL | COLOR | SPEC | 
| L | BROWM | AC220V 50/60Hz  | 
| N | BLUE | AC220V 50/60Hz  | 
| PE | YBLLOf/GREEN | EARTH | 
| Vcc | RED | DC10V | 
| Vsp | YELLOW | 0-10VDC/PWM | 
| GND | BLUE | GND | 
| FG | WHITE | 1 Pulse/R | 
